20” STANDARD
INSIDE LENGHT | 5.895 m |
INSIDE WIDTH | 2.350 m |
INSIDE HEIGHT | 2.392 m |
DOOR WIDTH | 2.340 m |
DOOR HEIGHT | 2.292 m |
CAPACITY | 33 m3 |
TAKE WEIGHT | 2230 kgs |
MAX CARGO WEIGHT | 28230 kgs |
40” STANDARD
INSIDE LENGHT | 12.029 m |
INSIDE WIDTH | 2.350 m |
INSIDE HEIGHT | 2.392 m |
DOOR WIDTH | 2.340 m |
DOOR HEIGHT | 2.292 m |
CAPACITY | 67 m3 |
TAKE WEIGHT | 2230 kgs |
MAX CARGO WEIGHT | 26700 kgs |
40” HIGH CUBE
INSIDE LENGHT | 12.024 m |
INSIDE WIDTH | 2.350 m |
INSIDE HEIGHT | 2.697 m |
DOOR WIDTH | 2.340 m |
DOOR HEIGHT | 2.597 m |
CAPACITY | 76 m3 |
TAKE WEIGHT | 4020 kgs |
MAX CARGO WEIGHT | 26460 kgs |
20” OPEN TOP
INSIDE LENGHT | 5.888 m |
INSIDE WIDTH | 2.345 m |
INSIDE HEIGHT | 2.315 m |
DOOR WIDTH | 2.286 m |
DOOR HEIGHT | 2.184 m |
CAPACITY | 32 m3 |
TAKE WEIGHT | 2250 kgs |
MAX CARGO WEIGHT | 30480 kgs |
40” OPEN TOP
INSIDE LENGHT | 12.029 m |
INSIDE WIDTH | 2.342 m |
INSIDE HEIGHT | 2.326 m |
DOOR WIDTH | 2.341 m |
DOOR HEIGHT | 2.274 m |
CAPACITY | 65 m3 |
TAKE WEIGHT | 3810 kgs |
MAX CARGO WEIGHT | 26670 kgs |
20” FLAT RACK
INSIDE LENGHT | 5.698 m |
INSIDE WIDTH | 2.230 m |
INSIDE HEIGHT | 2.255 m |
DOOR WIDTH | 0.000 m |
DOOR HEIGHT | 0.000 m |
CAPACITY | 0 m3 |
TAKE WEIGHT | 2500 kgs |
MAX CARGO WEIGHT | 21500 kgs |
40” FLAT RACK
INSIDE LENGHT | 11.832 m |
INSIDE WIDTH | 2.228 m |
INSIDE HEIGHT | 1.981 m |
DOOR WIDTH | 0.000 m |
DOOR HEIGHT | 0.000 m |
CAPACITY | 0 m3 |
TAKE WEIGHT | 4200 kgs |
MAX CARGO WEIGHT | 40800 kgs |
20” REFRIGERATED
INSIDE LENGHT | 5.724 m |
INSIDE WIDTH | 2.286 m |
INSIDE HEIGHT | 2.014 m |
DOOR WIDTH | 2.286 m |
DOOR HEIGHT | 2.067 m |
CAPACITY | 26 m3 |
TAKE WEIGHT | 2550 kgs |
MAX CARGO WEIGHT | 21450 kgs |
40” REFRIGERATED
INSIDE LENGHT | 11.840 m |
INSIDE WIDTH | 2.286 m |
INSIDE HEIGHT | 2.120 m |
DOOR WIDTH | 2.286 m |
DOOR HEIGHT | 2.195 m |
CAPACITY | 60 m3 |
TAKE WEIGHT | 3850 kgs |
MAX CARGO WEIGHT | 26630 kgs |
20” TANK
INSIDE LENGHT | 6.059 m |
INSIDE WIDTH | 2.438 m |
INSIDE HEIGHT | 2.438 m |
DOOR WIDTH | 0.000 m |
DOOR HEIGHT | 0.000 m |
CAPACITY | 0 m3 |
TAKE WEIGHT | 4190 kgs |
MAX CARGO WEIGHT | 26290 kgs |
AIRCRAFT TYPES
AIRCRAFT DETAILS
LARGE WIDEBODY FREIGHTERS OPERATIONAL PAYLOAD ABOVE 65,000 KGS
AIRCRAFT MANUFACTUER | AIRCRAFT TYPE | OPERATIONAL PAYLOAD (KGS) | VOLUME (CBM) | DOOR WIDTH (CM) | DOOR HEIGHT (CM) |
---|---|---|---|---|---|
ANTONOV | AN-225 | 250,000 | 857 | 605 / 640 | 437 |
BOEING | B767-300F | 48,318 | 339 | 340 | 267 |
ANTONOV | AN-124 | 120,455 | 757 | 605 / 640 | 439 |
BOEING | B747-400F | 111,364 | 613 | 340 | 305 |
BOEING | B747-200F | 100,000 | 590 | 340 | 305 |
BOEING | B777F | 90,000 | 523 | 361 | 305 |
MCDONNEL DOUGLAS | MD-11F | 85,227 | 449 | 356 | 264 |
DOUGLAS | DC-10-30F | 65,227 | 350 | 356 | 259 |
MEDIUM FREIGHTERS OPERATIONAL PAYLOAD 25,000 TO 64,999 KGS
AIRCRAFT MANUFACTUER | AIRCRAFT TYPE | OPERATIONAL PAYLOAD (KGS) | VOLUME (CBM) | DOOR WIDTH (CM) | DOOR HEIGHT (CM) |
---|---|---|---|---|---|
BOEING | B767-300F | 48,318 | 339 | 340 | 267 |
ILYUSHIN | IL-76 | 43,182 | 185 | 340 | 345 |
BOEING | B767-200F | 39,091 | 282 | 340 | 267 |
DOUGLAS | DC8-63/73 | 40,000 | 226 | 356 | 216 |
AIRBUS | A300B4-200F | 40,000 | 283 | 358 | 257 |
DOUGLAS | DC8-62 | 38,636 | 176 | 356 | 216 |
BOEING | B757-200 | 26,364 | 189 | 340 | 218 |
STANDART BODY FREIGHTERS OPERATIONAL PAYLOAD 5,000 TO 24,999 KGS
AIRCRAFT MANUFACTUER | AIRCRAFT TYPE | OPERATIONAL PAYLOAD (KGS) | VOLUME (CBM) | DOOR WIDTH (CM) | DOOR HEIGHT (CM) |
---|---|---|---|---|---|
LOOKHEED | L-100-30 | 22,273 | 127 | 312 | 315 |
BOEING | B727-200F | 20,455 | 138 | 340 | 218 |
ANTONOV | AN-12 | 17,955 | 98 | 300 | 239 |
BOEING | B737-200C | 17,327 | 88 | 340 | 216 |
DOUGLAS | DC-9-30F | 17,727 | 94 | 345 | 206 |
CONVAIR | CV-5800F | 8,636 | 88 | 366 | 305 |
CONVAIR | CV-580F | 7,273 | 70 | 366 | 305 |
ANTONOV | AN-26 | 5,511 | 29 | 300 | 241 |
UTILITY AIRCRAFT OPERATIONAL PAYLOAD 2,500 TO 4,999 KGS
AIRCRAFT MANUFACTUER | AIRCRAFT TYPE | OPERATIONAL PAYLOAD (KGS) | VOLUME (CBM) | DOOR WIDTH (CM) | DOOR HEIGHT (CM) |
---|---|---|---|---|---|
EMBRAER | EMB-120 BRASILIA | 3,409 | 28 | 130 | 135 |
SAAB | SAAB-340A | 2,955 | 36 | 135 | 130 |
GULFSTREAM | GI | 2,955 | 29 | 198 | 173 |
SHORTS | SHORTS 360 | 2,727 | 40 | 142 | 168 |
GULFSTREAM | GIII | 2,727 | 38 | 207 | 160 |
BEECHCRAFT | BEECH 1900 | 2,727 | 23 | 37 | 40 |
LIGHT UTILITY AIRCRAFT OPERATIONAL PAYLOAD 800 TO 2,499 KGS
AIRCRAFT MANUFACTUER | AIRCRAFT TYPE | OPERATIONAL PAYLOAD (KGS) | VOLUME (CBM) | DOOR WIDTH (CM) | DOOR HEIGHT (CM) |
---|---|---|---|---|---|
FALCON | FALCON FA20 | 2,273 | 17 | 188 | 140 |
BEECHCRAFT | BEECH 1900 | 2,273 | 23 | 137 | 140 |
FAIRCHILD | SA-227 METRO III | 1,591 | 18 | 135 | 130 |
LEAR | LEAR 35 | 1,591 | 7 | 124 | 127 |
EMBRAER | EMB-110 BANDIT | 1,455 | 15 | 191 | 132 |
BEECHCRAFT | TURBO BEECH 18 | 1,364 | 13 | 147 | 135 |
PILATUS | PC-12 | 1,364 | 9 | 135 | 132 |
MITSUBISHI | MU-2 | 1,182 | 8 | 130 | 109 |
CESSNA | CE-208 CARAVAN | 1,136 | 10 | 124 | 127 |
LEAR | LEAR-25 | 1,136 | 7 | 91 | 86 |
FAIRCHILD | SA-226 METRO II | 955 | 17 | 135 | 130 |
BEECHCRAFT | B200 KING AIR | 818 | 9 | 130 | 130 |
VERY LIGHT UTILITY AIRCRAFT
AIRCRAFT MANUFACTUER | AIRCRAFT TYPE | OPERATIONAL PAYLOAD (KGS) | VOLUME (CBM) | DOOR WIDTH (CM) | DOOR HEIGHT (CM) |
---|---|---|---|---|---|
PIPER | PA-31 NAVAJO | 682 | 5 | 58 | 109 |
CESSNA | CE-402 | 636 | 6 | 102 | 114 |
BEECHCRAFT | BE-36 BONANZA | 318 | 3 | 112 | 91 |
TRUCK DIMENSIONS
TYPE | L | W | H | M3 | PICTURE |
---|---|---|---|---|---|
TILT TRAILER | 13.60
13.60 |
2.42
2.42 |
2.40
2.60 |
79
86 |
|
JUMBO TRAILER | 3.10
9.10 3.50 8.70 |
2.42
2.42 2.42 2.42 |
2.55
2.75 2.45 2.95 |
79
83 |
|
NORMAL TRUCK WITH TRAILER | 6.20
8.30 |
2.42
2.42 |
2.50
2.50 |
87 | |
JUMBO TRUCK WITH TRAILER | 7.80
8.10 |
2.44
2.44 |
2.85
2.85 |
110 | |
NORMAL OPEN TRUCK | UPTO 18 |
2.44 | – | – | |
DUMPER TRUCK | – | – | – | UPTO 25 |
|
LOWBED TRUCK | – | – | – | – |